MODI RUBBER LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.09398 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 109.97 |
ROCE (%) | 5.34 |
Management Info :
Vinay Kumar Modi - Chairman Alok Kumar Modi - Managing DirectorRegistered Office :
Address :
Modi Nagar,Civil Lines, ,
Ghaziabad,
Uttar Pradesh-201204
Phone : +91-011- 26848416, 26848417/47107398
Email : investors@modigroup.net
Website : www.modirubberlimited.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -35.23 | 56.45 |
Gross Profit | -35.39 | 84.94 |
Operating Profit | -27.94 | 120.39 |
Net Sales | 5.09 | 51.34 |
Mallcom (BSE)![]() | M.Cap ( in Cr) 282.11 |
Vimta Labs (BSE)![]() | M.Cap ( in Cr) 449.12 |
Suyog Telematics (BSE)![]() | M.Cap ( in Cr) 406.53 |
Quint Digital Media (BSE)![]() | M.Cap ( in Cr) 719.55 |
Delta Corp (BSE)![]() | M.Cap ( in Cr) 4470.58 |
|
PROMOTERS | 62.69 % |
|
NON-INSTITUTION | 34.81 % |
|
FI/BANKS/INSURANCE | 0.01 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |