INDUSTRIAL & PRUDENTIAL INVESTMENT COMPANY LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.03443 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 114.72 |
ROCE (%) | 5.18 |
Management Info :
Gaurav Swarup - Chairman Gaurav Swarup - Managing DirectorRegistered Office :
Address :
Paharpur House,8/1/b,Diamond Harbour Road,
Kolkata,
West Bengal-700027
Phone : 033 4013 3000
Email : Contact@Industrialprudential.Com
Website : www.industrialprudential.com
Inga Ventures Pvt Ltd ("Manager to the Buyback Offer") has subm..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 25.65 | 86.78 |
Gross Profit | 19.09 | 96.05 |
Operating Profit | 19.09 | 96.05 |
Net Sales | 22.13 | 75.64 |
Bajaj Finance (BSE)![]() | M.Cap ( in Cr) 281073.85 |
Vardhman Holdings (BSE)![]() | M.Cap ( in Cr) 532.89 |
Bengal & Assam (BSE)![]() | M.Cap ( in Cr) 1556.63 |
Bajaj Hold & Invest (BSE)![]() | M.Cap ( in Cr) 37353.44 |
Sundaram Finance (BSE)![]() | M.Cap ( in Cr) 26084.41 |
|
PROMOTERS | 68.17 % |
|
NON-INSTITUTION | 31.75 % |
|
FI/BANKS/INSURANCE | 0.07 % |
|
GOVERNMENT | 0.01 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |