SCOOTERS INDIA LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 2.55631 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -21.84 |
ROCE (%) | -21.22 |
Management Info :
Renati Sreenivasulu - Chairman Renati Sreenivasulu - Managing DirectorRegistered Office :
Address :
Lucknow - Kanpur Road (16th Mile Stone),Post Bag No. 23 G P O,P O. Sarojini Nagar,
Lucknow,
Uttar Pradesh-226008
Phone : 0522- 2436242 2436631 2436962 2436750, 2436900, 2436349, 2436053
Website : www.scootersindia.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -27.63 | -157.25 |
Gross Profit | -27.63 | -157.25 |
Operating Profit | -22.53 | -136.55 |
Net Sales | 12.69 | 720.07 |
Atul Auto (BSE)![]() | M.Cap ( in Cr) 418.35 |
TVS Motor (BSE)![]() | M.Cap ( in Cr) 28270.06 |
Eicher Motors (BSE)![]() | M.Cap ( in Cr) 68265.65 |
Bajaj Auto (BSE)![]() | M.Cap ( in Cr) 109979.72 |
Hero MotoCorp (BSE)![]() | M.Cap ( in Cr) 64477.07 |
|
PROMOTERS | 93.87 % |
|
NON-INSTITUTION | 2.25 % |
|
FI/BANKS/INSURANCE | 0.03 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |