SURYALATA SPINNING MILLS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.71714 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 3.45 |
ROCE (%) | 13.28 |
Management Info :
R Surender Reddy - Chairman Vithaldas Agarwal - Managing DirectorRegistered Office :
Address :
105, Surya Towers,1st Floor,Sardar Patel Road,
Secunderabad,
Telangana-500003
Phone : 040- 27774200
Email : cs@suryalata.com
Website : www.suryalata.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 68.6 | 141.1 |
Gross Profit | 95.3 | 199.1 |
Operating Profit | 155 | 424.2 |
Net Sales | 918.8 | 3686.4 |
Valson Industries (BSE)![]() | M.Cap ( in Cr) 17.71 |
Filatex India (BSE)![]() | M.Cap ( in Cr) 1651.09 |
Sambandam Spg. Mills (BSE)![]() | M.Cap ( in Cr) 33.26 |
Bengal Tea & Fabrics (BSE)![]() | M.Cap ( in Cr) 35.89 |
Nahar Ind.Enterprise (BSE)![]() | M.Cap ( in Cr) 166.11 |
|
PROMOTERS | 70.36 % |
|
NON-INSTITUTION | 29.62 % |
|
FI/BANKS/INSURANCE | 0.02 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |