SANGAL PAPERS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.3975 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 1.43 |
ROCE (%) | 7.93 |
Management Info :
Prem Sethi - Chairman Himanshu Sangal - Managing DirectorRegistered Office :
Address :
Vill, Bhainsa, 22km Stone,Meerut-mawana Road,Mawana,
Meerut,
Uttar Pradesh-250401
Phone :
Email : sangalinvestors1980@gmail.com
Website : www.sangalpapers.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 2.42000000000002 | 18.0500000000003 |
Gross Profit | 3.20000000000002 | 19.0600000000003 |
Operating Profit | 10.79 | 51.6600000000003 |
Net Sales | 319.44 | 1256.87 |
Emami Paper Mills (BSE)![]() | M.Cap ( in Cr) 801.31 |
Shree Ajit Pulp (BSE)![]() | M.Cap ( in Cr) 129.10 |
Yash Pakka (BSE)![]() | M.Cap ( in Cr) 300.77 |
Mohit Paper Mills (BSE)![]() | M.Cap ( in Cr) 7.91 |
Rama Paper Mills (BSE)![]() | M.Cap ( in Cr) 10.99 |
|
NON-INSTITUTION | 60.53 % |
|
PROMOTERS | 39.47 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |