AVT NATURAL PRODUCTS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 1.24 |
TTM EPS (Rs.) | 2.68 |
P/E Ratio | 17.97 |
Book Value (Rs.) | 19.71 |
Face Value (Rs.) | 1 |
MCap (Rs. in Mn) | 7340.09 |
Price/Earning (TTM) | 13.17 |
Price/Sales (TTM) | 1.68 |
Price/Book (MRQ) | 2.45 |
PAT Margin (%) | 9.82 |
ROCE (%) | 16.68 |
Management Info :
Ajit Thomas - Chairman - Managing DirectorRegistered Office :
Address :
60,Rukmani Lakshmipathy Salai,Egmore,
Chennai,
Tamil Nadu-600008
Phone : 044-2858 4147
Email : avtnpl@avtnatural.com
Website : www.avtnatural.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 164.84 | 377.98 |
Gross Profit | 221.39 | 485.46 |
Operating Profit | 269.93 | 667.44 |
Net Sales | 1290.36 | 3850.03 |
Tasty Bite Eatables (BSE)![]() | M.Cap ( in Cr) 3800.50 |
Nestle (BSE)![]() | M.Cap ( in Cr) 160050.09 |
Ruchi Soya Inds (BSE)![]() | M.Cap ( in Cr) 22217.66 |
Jubilant FoodWorks (BSE)![]() | M.Cap ( in Cr) 41295.75 |
Hindustan Foods (BSE)![]() | M.Cap ( in Cr) 4626.69 |
|
PROMOTERS | 74.96 % |
|
NON-INSTITUTION | 25.02 % |
|
FI/BANKS/INSURANCE | 0.02 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |