SUPERIOR INDUSTRIAL ENTERPRISES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.0216 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -8.34 |
ROCE (%) | -1.12 |
Management Info :
- Chairman Kamal Agarwal - Managing DirectorRegistered Office :
Address :
25 , Bazar Lane ,Bengali Market, ,
New Delhi,
Delhi-110001
Phone : 011-43585000
Email : info@superiorindustrial.in
Website : www.superiorindustrial.in
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -1.79 | -5.50999999999999 |
Gross Profit | -1.79 | -5.50999999999999 |
Operating Profit | -0.51 | -0.849999999999994 |
Net Sales | 11 | 66.2 |
TCPL Packaging (BSE)![]() | M.Cap ( in Cr) 358.77 |
Rushil Decor (BSE)![]() | M.Cap ( in Cr) 362.05 |
Shree Ajit Pulp (BSE)![]() | M.Cap ( in Cr) 129.10 |
West Coast Paper (BSE)![]() | M.Cap ( in Cr) 1260.54 |
Seshasayee Paper (BSE)![]() | M.Cap ( in Cr) 970.93 |
|
NON-INSTITUTION | 52.85 % |
|
PROMOTERS | 47.15 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |