NK INDUSTRIES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.215 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -6.36 |
ROCE (%) | 0.00 |
Management Info :
Nimish K Patel - Chairman Nimish K Patel - Managing DirectorRegistered Office :
Address :
7th Floor ,Popular House,Ashram Road,
Ahmedabad,
Gujarat-380009
Phone : 079- 26589321 / 22 / 23 / 24 / 25 / 26
Email : nkil@nkproteins.com
Website : www.nkindustriesltd.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -13.22 | -61.95 |
Gross Profit | -10.04 | -51 |
Operating Profit | 2.21 | 6.22000000000003 |
Net Sales | 4.07 | 983.02 |
Vijay Solvex (BSE)![]() | M.Cap ( in Cr) 425.75 |
BCL Industries (BSE)![]() | M.Cap ( in Cr) 287.99 |
Guj. Ambuja Exports (BSE)![]() | M.Cap ( in Cr) 3123.55 |
Poona Dal & Oil (BSE)![]() | M.Cap ( in Cr) 20.95 |
Manorama Industries (BSE)![]() | M.Cap ( in Cr) 958.11 |
|
PROMOTERS | 72.02 % |
|
NON-INSTITUTION | 27.96 % |
|
FI/BANKS/INSURANCE | 0.02 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |