SRI LAKSHMI SARASWATHI TEXTILES (ARNI) LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.06368 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -11.14 |
ROCE (%) | 0.00 |
Management Info :
- Chairman Balakrishna S - Managing DirectorRegistered Office :
Address :
16,Krishnama Road,Nungambakkam,
Chennai,
Tamil Nadu-600034
Phone : 044-28277344 , 28223132
Email : slst@slstarni.com
Website : www.slstindia.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -0.969999999999989 | -112.13 |
Gross Profit | -0.969999999999989 | -112.13 |
Operating Profit | 11.52 | -80.9599999999998 |
Net Sales | 261.62 | 925.38 |
Rajapalayam Mills (BSE)![]() | M.Cap ( in Cr) 606.32 |
Amarjothi Spg. Mills (BSE)![]() | M.Cap ( in Cr) 70.91 |
Ambika Cotton Mills (BSE)![]() | M.Cap ( in Cr) 566.78 |
Deepak Spinners (BSE)![]() | M.Cap ( in Cr) 75.96 |
Suryalata Spg Mills (BSE)![]() | M.Cap ( in Cr) 56.32 |
|
PROMOTERS | 55.09 % |
|
NON-INSTITUTION | 44.91 % |
|
FI/BANKS/INSURANCE | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |