ELDECO HOUSING & INDUSTRIES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 8.10734 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 29.48 |
ROCE (%) | 21.22 |
Management Info :
Pankaj Bajaj - Chairman Pankaj Bajaj - Managing DirectorRegistered Office :
Address :
Eldeco Corporate Chamber-1,2nd Floor, Vibhuti Khand (Opp. Mandi Parishad),Gomti Nagar,
Lucknow,
Uttar Pradesh-226010
Phone : 0522-4039999
Website : www.eldecogroup.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 164.34 | 269.5 |
Gross Profit | 220.54 | 360.03 |
Operating Profit | 222.37 | 374.73 |
Net Sales | 534.23 | 914.11 |
Macrotech Developers (BSE)![]() | M.Cap ( in Cr) 22518.00 |
Godrej Properties (BSE)![]() | M.Cap ( in Cr) 36801.05 |
Victoria Mills (BSE)![]() | M.Cap ( in Cr) 18.06 |
Sobha (BSE)![]() | M.Cap ( in Cr) 4769.80 |
Dilip Buildcon (BSE)![]() | M.Cap ( in Cr) 8145.32 |
|
PROMOTERS | 54.83 % |
|
NON-INSTITUTION | 45.17 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |