PHARMAIDS PHARMACEUTICALS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.95142 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | NA |
ROCE (%) | -4.45 |
Management Info :
- Chairman - Managing DirectorRegistered Office :
Address :
4-4-211/212/3,1st Floor,sultan Bazar,Inderbagh,
Hyderabad,
Telangana-500095
Phone : 040-40122151
Email : miailpharniaids@yahoo.co.in
Website : www.pharmaids.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 0.110000000000002 | 0.33 |
Gross Profit | 0.200000000000002 | -3.76 |
Operating Profit | 0.310000000000002 | -3.36 |
Net Sales | 34.1 |
The Yamuna Syndicate (BSE)![]() | M.Cap ( in Cr) 483.90 |
Nureca Ltd. (BSE)![]() | M.Cap ( in Cr) 699.96 |
Sundram Fasteners (BSE)![]() | M.Cap ( in Cr) 15023.13 |
TVS Electronics (BSE)![]() | M.Cap ( in Cr) 325.17 |
Adani Total Gas (BSE)![]() | M.Cap ( in Cr) 56315.78 |
|
PROMOTERS | 65.84 % |
|
NON-INSTITUTION | 34.16 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |