NATURAL CAPSULES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 7.80372 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 1.39 |
ROCE (%) | 3.71 |
Management Info :
C P Rangachar - Chairman Sunil L Mundra - Managing DirectorRegistered Office :
Address :
Trident Towers,4th Floor, No. 23, 100 Feet Road,Jaynagar I I Block,
Bengaluru,
Karnataka-560011
Phone : 080- 26671571/ 26671573/ 26671581
Email : company.sec@naturalcapsules.com
Website : www.naturalcapsules.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 16.2 | 8.50000000000002 |
Gross Profit | 22.6 | 13.7 |
Operating Profit | 33.8 | 62.6 |
Net Sales | 217.5 | 615.5 |
Gland Pharma (BSE)![]() | M.Cap ( in Cr) 45221.17 |
Astrazeneca Pharma I (BSE)![]() | M.Cap ( in Cr) 8976.88 |
Pfizer (BSE)![]() | M.Cap ( in Cr) 24375.76 |
Dr. Reddys Lab (BSE)![]() | M.Cap ( in Cr) 82660.86 |
Neuland Laboratories (BSE)![]() | M.Cap ( in Cr) 3186.88 |
|
PROMOTERS | 54.37 % |
|
NON-INSTITUTION | 45.63 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |