SOUTH ASIAN ENTERPRISES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00739 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 51.17 |
ROCE (%) | 8.24 |
Management Info :
Priya Brat - Chairman Tej Bhan Gupta - Managing DirectorRegistered Office :
Address :
Mikky House,K Block Kidwai Nagar, ,
Kanpur,
Uttar Pradesh-208011
Phone : 0512 – 2606859
Website : www.sael.co.in
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -0.22 | 5.41 |
Gross Profit | -0.24 | 5.33 |
Operating Profit | -0.12 | 6.34 |
Net Sales | 2.36 | 10.6 |
The Yamuna Syndicate (BSE)![]() | M.Cap ( in Cr) 560.18 |
Adani Total Gas (BSE)![]() | M.Cap ( in Cr) 72763.44 |
Adani Enterprises (BSE)![]() | M.Cap ( in Cr) 97602.65 |
Sundram Fasteners (BSE)![]() | M.Cap ( in Cr) 15326.76 |
Gujarat Gas (BSE)![]() | M.Cap ( in Cr) 37469.07 |
|
PROMOTERS | 61.07 % |
|
NON-INSTITUTION | 38.92 % |
|
FI/BANKS/INSURANCE | 0.01 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |