ORIENT BELL LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | -1.60 |
P/E Ratio | 0.00 |
Book Value (Rs.) | 161.21 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 3050.03 |
Price/Earning (TTM) | 15.77 |
Price/Sales (TTM) | 0.73 |
Price/Book (MRQ) | 1.32 |
PAT Margin (%) | 1.36 |
ROCE (%) | 3.45 |
Management Info :
Mahendra K Daga - Chairman Madhur Daga - Managing DirectorRegistered Office :
Address :
8,Industrial Area,Distt. Bulandshahr,
Sikandrabad,
Uttar Pradesh-203205
Phone : 05735- 222203, 222424, 222009
Email : investor@orienttiles.com
Website : www.orientbell.com
QTR Sep 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 29.6 | 68.3000000000004 |
Gross Profit | 39.3 | 26.3000000000004 |
Operating Profit | 105.8 | 313.1 |
Net Sales | 1303.7 | 4922.9 |
Cera Sanitaryware (BSE)![]() | M.Cap ( in Cr) 4408.08 |
Somany Ceramics (BSE)![]() | M.Cap ( in Cr) 1595.37 |
Kajaria Ceramics (BSE)![]() | M.Cap ( in Cr) 12650.12 |
HSIL (BSE)![]() | M.Cap ( in Cr) 824.57 |
Divyashakti Granites (BSE)![]() | M.Cap ( in Cr) 50.68 |
|
PROMOTERS | 63.52 % |
|
NON-INSTITUTION | 35.97 % |
|
GOVERNMENT | 0.47 % |
|
FI/BANKS/INSURANCE | 0.04 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |