NEELKANTH ROCKMINERALS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.01887 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | NA |
ROCE (%) | 1.33 |
Management Info :
Noratmal Kawar - Chairman Noratmal Kawar - Managing DirectorRegistered Office :
Address :
18 K. M. Stone,Jodhpur Banner Road,Village - Namadi,
Jodhpur,
Rajasthan-342001
Phone : 0291 2631839
Email : info@neelrock.com
Website : www.neelrock.oom
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -0.4 | 0.54 |
Gross Profit | -0.4 | 0.74 |
Operating Profit | -0.4 | 0.88 |
Net Sales | 0 |
Cera Sanitaryware (BSE)![]() | M.Cap ( in Cr) 4950.56 |
Somany Ceramics (BSE)![]() | M.Cap ( in Cr) 1828.04 |
Asian Granito India (BSE)![]() | M.Cap ( in Cr) 549.18 |
Madhav Marbles&Gran. (BSE)![]() | M.Cap ( in Cr) 43.44 |
Aro Granite (BSE)![]() | M.Cap ( in Cr) 61.12 |
|
PROMOTERS | 60.72 % |
|
NON-INSTITUTION | 39.28 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |