VIJAY SOLVEX LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 4.04112 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 1.41 |
ROCE (%) | 16.17 |
Management Info :
- Chairman Vijay Data - Managing DirectorRegistered Office :
Address :
Bhagwati Sadan,Swami Dayanand Marg,,
Alwar,
Rajasthan-301001
Phone : 0144- 2332321 / 2332922 / 2332358 / 2701421
Email : --
Website : www.vslweb.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 160.79 | 205.219999999998 |
Gross Profit | 214.84 | 273.159999999998 |
Operating Profit | 197.73 | 374.169999999998 |
Net Sales | 5934.89 | 14477.84 |
Kriti Nutrients (BSE)![]() | M.Cap ( in Cr) 210.94 |
Natraj Proteins (BSE)![]() | M.Cap ( in Cr) 11.02 |
Unique Organics (BSE)![]() | M.Cap ( in Cr) 8.70 |
Poona Dal & Oil (BSE)![]() | M.Cap ( in Cr) 20.78 |
Guj. Ambuja Exports (BSE)![]() | M.Cap ( in Cr) 2925.17 |
|
PROMOTERS | 67.95 % |
|
NON-INSTITUTION | 32.05 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |