ALMONDZ GLOBAL SECURITIES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.6156 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 0.36 |
ROCE (%) | -0.22 |
Management Info :
Satish Chandra Sinha - Chairman Navjeet Singh Sobti - Managing DirectorRegistered Office :
Address :
3 , S C India House,2nd Floor , Janpath, ,
New Delhi,
Delhi-110001
Phone : 011-41514666 /41514667 /41514668 /41514669
Email : complianceofficer@almondz.com
Website : www.almondzglobal.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 11 | 0.999999999999933 |
Gross Profit | 14.4 | -14.0000000000001 |
Operating Profit | 18.5 | 8.69999999999993 |
Net Sales | 57.4 | 268.5 |
Dhanvarsha Finvest (BSE)![]() | M.Cap ( in Cr) 887.19 |
5Paisa Capital (BSE)![]() | M.Cap ( in Cr) 743.53 |
ICICI Securities (BSE)![]() | M.Cap ( in Cr) 12718.43 |
Monarch Networth Cap (BSE)![]() | M.Cap ( in Cr) 197.94 |
Dolat Investment (BSE)![]() | M.Cap ( in Cr) 1131.68 |
|
PROMOTERS | 57.95 % |
|
NON-INSTITUTION | 42.05 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |