ORIENT TRADELINK LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.88678 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 3.03 |
ROCE (%) | 10.40 |
Management Info :
- Chairman Aushim Khetarpal - Managing DirectorRegistered Office :
Address :
801-a, 8th Floor, Mahalay Building,Behind Fairdeal House, Off: C. G. Road,Swastik Cross, Navrangpura,
Ahmedabad,
Gujarat-380009
Phone : 079-26447709
Email : orienttradelink@gmail.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 2.59 | 2.38999999999999 |
Gross Profit | 3.5 | 1.73999999999999 |
Operating Profit | 8.25 | 7.44999999999999 |
Net Sales | 20.16 | 113.07 |
PVR (BSE)![]() | M.Cap ( in Cr) 6979.75 |
Galaxy Cloud Kitchen (BSE)![]() | M.Cap ( in Cr) 83.99 |
Pritish Nandy Comm (BSE)![]() | M.Cap ( in Cr) 59.97 |
Cinevista (BSE)![]() | M.Cap ( in Cr) 48.65 |
UFO Moviez (BSE)![]() | M.Cap ( in Cr) 214.47 |
|
NON-INSTITUTION | 87 % |
|
PROMOTERS | 13 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |