UNISTAR MULTIMEDIA LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.2196 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | NA |
ROCE (%) | -0.09 |
Management Info :
Suresh Bafna - Chairman Darshika Shailen Shah - Managing DirectorRegistered Office :
Address :
901-902, Atlanta Center,Sonawala Lane, Opp.udyog Bhavan,Goregaon (E),
Mumbai,
Maharashtra-400063
Phone : 022-43211800 / 868
Email : unistarmultimedia@yahoo.com
Website : www.unistarmultimedia.com
With respect to the captioned subject matter, Ms. Kanchan Kaku,..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 0.04 | -0.42 |
Gross Profit | 0.04 | -0.42 |
Operating Profit | 0.04 | -0.41 |
Net Sales | 0 |
Orient Tradelink (BSE)![]() | M.Cap ( in Cr) 9.01 |
UFO Moviez (BSE)![]() | M.Cap ( in Cr) 208.24 |
Pritish Nandy Comm (BSE)![]() | M.Cap ( in Cr) 66.04 |
Pooja Entertainment (BSE)![]() | M.Cap ( in Cr) 31.18 |
Cinevista (BSE)![]() | M.Cap ( in Cr) 67.09 |
|
NON-INSTITUTION | 80.56 % |
|
PROMOTERS | 19.44 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |