GUJARAT STATE FINANCIAL CORPORATION LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.3027 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -614.15 |
ROCE (%) | 0.00 |
Management Info :
Manoj Kumar Das - Chairman Rahul B Gupta - Managing DirectorRegistered Office :
Address :
Udyog Bhavan,Block No 10, 1st Floor,G H -4,
Gandhinagar,
Gujarat-382017
Phone : 079- 23256766
Email : sec-cell-gsfc@gujarat.gov.in
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -323.19 | -1174.39 |
Gross Profit | -323.19 | -1174.39 |
Operating Profit | -0.68 | 73.75 |
Net Sales | -7.21 | 21.29 |
MAS Financial Serv (BSE)![]() | M.Cap ( in Cr) 4430.91 |
Satin Creditcare (BSE)![]() | M.Cap ( in Cr) 631.98 |
Tourism Finance Corp (BSE)![]() | M.Cap ( in Cr) 467.35 |
Power Finance Corp (BSE)![]() | M.Cap ( in Cr) 28077.27 |
Gold Line Internatl. (BSE)![]() | M.Cap ( in Cr) 15.11 |
|
PROMOTERS | 83.95 % |
|
GOVERNMENT | 4.2 % |
|
NON-INSTITUTION | 10.3 % |
|
FI/BANKS/INSURANCE | 1.55 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |