HAZOOR MULTI PROJECTS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.33911 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | NA |
ROCE (%) | 0.64 |
Management Info :
- Chairman Suhas Joshi - Managing DirectorRegistered Office :
Address :
601-a, Ramji House Premises Co-operative Society Ltd,30 Jambulwadi,J.s.s. Road,
Mumbai,
Maharashtra-400002
Phone : 91-022-28711090
Email : hmpl.india@gmail.com
Website : www.hazoormultiprojects.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -0.889999999999999 | 0.52 |
Gross Profit | -0.889999999999999 | 1.45 |
Operating Profit | -0.889999999999999 | -0.3 |
Net Sales |
Victoria Mills (BSE)![]() | M.Cap ( in Cr) 18.73 |
Sobha (BSE)![]() | M.Cap ( in Cr) 4924.87 |
Oberoi Realty (BSE)![]() | M.Cap ( in Cr) 21623.43 |
Dilip Buildcon (BSE)![]() | M.Cap ( in Cr) 7977.78 |
Ganesh Housing Corp (BSE)![]() | M.Cap ( in Cr) 406.37 |
|
NON-INSTITUTION | 100 % |
|
PROMOTERS | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |