AMD INDUSTRIES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | -0.70 |
P/E Ratio | 0.00 |
Book Value (Rs.) | 65.45 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 497.38 |
Price/Earning (TTM) | 6.18 |
Price/Sales (TTM) | 0.42 |
Price/Book (MRQ) | 0.40 |
PAT Margin (%) | 2.97 |
ROCE (%) | 7.05 |
Management Info :
Ashok Gupta - Chairman Adit Gupta - Managing DirectorRegistered Office :
Address :
18,Pusa Road, 1st Floor,Karol Bagh,
New Delhi,
Delhi-110005
Phone : 011-28753136, 28750649/50/46830202
Email : amdgroup@amdindustries.com
Website : www.amdindustries.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 12.68 | 51.8099999999999 |
Gross Profit | 20.13 | 59.3099999999999 |
Operating Profit | -3.35999999999999 | 178.85 |
Net Sales | 184.65 | 1745.46 |
Supreme Industries (BSE)![]() | M.Cap ( in Cr) 25745.17 |
Astral Poly Technik (BSE)![]() | M.Cap ( in Cr) 32027.21 |
Acrysil (BSE)![]() | M.Cap ( in Cr) 822.60 |
Guj Raffia Inds (BSE)![]() | M.Cap ( in Cr) 37.56 |
Polyplex Corporation (BSE)![]() | M.Cap ( in Cr) 2479.53 |
|
PROMOTERS | 66.64 % |
|
NON-INSTITUTION | 33.36 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |