KUANTUM PAPERS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 1.49661 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 9.64 |
ROCE (%) | 7.51 |
Management Info :
Jagesh K Khaitan - Chairman Pavan Khaitan - Managing DirectorRegistered Office :
Address :
Paper Mill,Saila Khurd, ,
Hoshiarpur Dist,
Punjab-144529
Phone : +91-1884-230241/230242
Email : kuantumcorp@kuantumpapers.com
Website : www.kuantumpapers.com
With reference to significant movement in price, in order to en..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -12.1500000000001 | 718.05 |
Gross Profit | -16.2500000000001 | 651.91 |
Operating Profit | 148.06 | 1273.27 |
Net Sales | 1185.75 | 7447.32 |
Victory Paper&Boards (BSE)![]() | M.Cap ( in Cr) 156.94 |
Sangal Papers (BSE)![]() | M.Cap ( in Cr) 10.32 |
Ruchira Papers (BSE)![]() | M.Cap ( in Cr) 157.03 |
Superior Industrial (BSE)![]() | M.Cap ( in Cr) 19.97 |
Malu Paper Mills (BSE)![]() | M.Cap ( in Cr) 47.34 |
|
PROMOTERS | 70.3 % |
|
NON-INSTITUTION | 29.69 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |