ADITYA INTERNATIONAL LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | 0.12 |
P/E Ratio | 561.22 |
Book Value (Rs.) | 74.19 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 342.60 |
Price/Earning (TTM) | 561.22 |
Price/Sales (TTM) | 1.03 |
Price/Book (MRQ) | 0.93 |
PAT Margin (%) | 0.18 |
ROCE (%) | 1.33 |
Management Info :
- Chairman - Managing DirectorRegistered Office :
Address :
227, 2nd Floor, Plot -470/471,Bussa Industrial Estates,S H Tandel Marg, Prabhadevi,
Mumbai,
Maharashtra-400025
Phone : 91-022-49216601/9821046894
Email : yogesh.thakkar5@gmail.com
Website : www.adityainternationallimited.com
QTR Mar 06 | ANNUAL 06 | |
---|---|---|
Net Profit | ||
Gross Profit | ||
Operating Profit | ||
Net Sales |
The Yamuna Syndicate (BSE)![]() | M.Cap ( in Cr) 560.18 |
Adani Total Gas (BSE)![]() | M.Cap ( in Cr) 72763.44 |
Adani Enterprises (BSE)![]() | M.Cap ( in Cr) 97602.65 |
Sundram Fasteners (BSE)![]() | M.Cap ( in Cr) 15326.76 |
Riddhi Siddhi Gluco (BSE)![]() | M.Cap ( in Cr) 188.94 |
|
PROMOTERS | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
|
NON-INSTITUTION | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |