ADITYA EXPORTS
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | 0.00 |
P/E Ratio | 0.00 |
Book Value (Rs.) | 0.00 |
Face Value (Rs.) |
MCap (Rs. in Mn) | 0.00 |
Price/Earning (TTM) | NA |
Price/Sales (TTM) | NA |
Price/Book (MRQ) | NA |
PAT Margin (%) | NA |
ROCE (%) | NA |
Management Info :
- Chairman - Managing DirectorRegistered Office :
Address : Not Available
Phone : Not Available
Email : Not Available
Website : Not Available
QTR | ANNUAL | |
---|---|---|
Net Profit | ||
Gross Profit | ||
Operating Profit | ||
Net Sales |
BSL (BSE)![]() | M.Cap ( in Cr) 32.27 |
Morarjee Textiles (BSE)![]() | M.Cap ( in Cr) 48.18 |
VTM (BSE)![]() | M.Cap ( in Cr) 94.33 |
KG Denim (BSE)![]() | M.Cap ( in Cr) 71.40 |
Jagjanani Textiles (BSE)![]() | M.Cap ( in Cr) 0.92 |
No Data Found |
Scheme Name | Hold(%) |
---|---|
No Data Found |