AADHYA CERAMICS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | 0.00 |
P/E Ratio | 0.00 |
Book Value (Rs.) | 10.00 |
Face Value (Rs.) |
MCap (Rs. in Mn) | 0.00 |
Price/Earning (TTM) | 0.00 |
Price/Sales (TTM) | NA |
Price/Book (MRQ) | NA |
PAT Margin (%) | NA |
ROCE (%) | -5.96 |
Management Info :
- Chairman - Managing DirectorRegistered Office :
Address :
Room No 1, Madhuvan Vatika,National Highway 8a,dist.ahmedabad,,
Ahmedabad,
Gujarat-382230
Phone :
Email : rajesh_bharatiya@yahoo.com
QTR | ANNUAL | |
---|---|---|
Net Profit | ||
Gross Profit | ||
Operating Profit | ||
Net Sales |
Raghav Productivity (BSE)![]() | M.Cap ( in Cr) 277.24 |
Sandur Manganese (BSE)![]() | M.Cap ( in Cr) 1028.02 |
OMDC (BSE)![]() | M.Cap ( in Cr) 1562.37 |
NMDC (BSE)![]() | M.Cap ( in Cr) 39739.02 |
Coal India (BSE)![]() | M.Cap ( in Cr) 95244.97 |
|
PROMOTERS | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
|
NON-INSTITUTION | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |