DILIGENT MEDIA CORPORATION LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.3741 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -166.19 |
ROCE (%) | -5.05 |
Management Info :
Dinesh Kumar Garg - Chairman - Managing DirectorRegistered Office :
Address :
18th Floor, ‘a’ Wing,Marathon Futurex, N M Joshi Marg,Lower Parel,
Mumbai,
Maharashtra-400013
Phone : 022 7106 1234 / 3988 8888
Email : companysecretary@dnaindia.nnet
Website : www.dnaindia.com
inter alia, based on recommendations of the Nomination & Remune..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 1615.7 | -647.6 |
Gross Profit | 12.1 | 1 |
Operating Profit | 12.1 | 1 |
Net Sales | 11.1 | 12.7 |
MPS (BSE)![]() | M.Cap ( in Cr) 894.48 |
DB Corp (BSE)![]() | M.Cap ( in Cr) 1795.91 |
Cyber Media (I) (BSE)![]() | M.Cap ( in Cr) 22.71 |
HT Media (BSE)![]() | M.Cap ( in Cr) 606.31 |
DSJ Communications (BSE)![]() | M.Cap ( in Cr) 4.19 |
|
PROMOTERS | 62.17 % |
|
NON-INSTITUTION | 32.28 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |