THE INDIAN WOOD PRODUCTS COMPANY LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 3.20756 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 3.90 |
ROCE (%) | 4.09 |
Management Info :
Krishna Kumar Mohta - Chairman Krishna Kumar Mohta - Managing DirectorRegistered Office :
Address :
Bombay Mutual Building,9 Brabourne Road,7th Floor ,
Kolkata,
West Bengal-700001
Phone : 8232023820
Email : iwpho@iwpkatha.co.in
Website : www.iwpkatha.com
Quarterly Results & Inter alia, Subject to the approval of Shar..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 12.7 | 75.9 |
Gross Profit | 9.43999999999997 | 104.77 |
Operating Profit | 34.78 | 208.02 |
Net Sales | 435.89 | 1946.58 |
ITC (BSE)![]() | M.Cap ( in Cr) 253069.84 |
Golden Tobacco (BSE)![]() | M.Cap ( in Cr) 68.76 |
NTC Industries (BSE)![]() | M.Cap ( in Cr) 70.71 |
Godfrey Phillips (BSE)![]() | M.Cap ( in Cr) 4383.61 |
VST Industries (BSE)![]() | M.Cap ( in Cr) 4926.36 |
|
PROMOTERS | 71.12 % |
|
NON-INSTITUTION | 28.56 % |
|
FI/BANKS/INSURANCE | 0.32 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |