TATA MOTORS - DVR ORDINARY
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | 0.00 |
P/E Ratio | 0.00 |
Book Value (Rs.) | 2.00 |
Face Value (Rs.) | 2 |
MCap (Rs. in Mn) | 70275.03 |
Price/Earning (TTM) | NA |
Price/Sales (TTM) | NA |
Price/Book (MRQ) | 69.10 |
PAT Margin (%) | NA |
ROCE (%) | NA |
Management Info :
- Chairman - Managing DirectorRegistered Office :
Address : Not Available
Phone : Not Available
Email : Not Available
Website : Not Available
QTR Mar 17 | ANNUAL 17 | |
---|---|---|
Net Profit | ||
Gross Profit | ||
Operating Profit | ||
Net Sales |
Force Motors (BSE)![]() | M.Cap ( in Cr) 1496.89 |
Tata Motors (BSE)![]() | M.Cap ( in Cr) 102896.34 |
Ashok Leyland (BSE)![]() | M.Cap ( in Cr) 33362.27 |
SML Isuzu (BSE)![]() | M.Cap ( in Cr) 660.12 |
|
PROMOTERS | 7.67 % |
|
NON-INSTITUTION | 41.35 % |
|
GOVERNMENT | 4.91 % |
|
MUTUAL FUNDS/UTI | 22.12 % |
|
FI/BANKS/INSURANCE | 1.13 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |