QUINT DIGITAL MEDIA LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.56578 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | NA |
ROCE (%) | -2.35 |
Management Info :
Parshotam Dass Agarwal - Chairman Ritu Kapur - Managing DirectorRegistered Office :
Address :
403 Prabhat Kiran,17, Rajendra Place ,Central Delhi,
Delhi,
Delhi-110008
Phone : 022-66924459
Email : cs@thequint.com
Website : www.quintdigitalmedia.com.
QTR Mar 21 | ANNUAL 21 | |
---|---|---|
Net Profit | 4.47000000000001 | -18.6 |
Gross Profit | 2.80000000000001 | -19.36 |
Operating Profit | 16.04 | 21 |
Net Sales | 65.58 | 211.3 |
Sanghvi Movers (BSE)![]() | M.Cap ( in Cr) 600.62 |
Mallcom (BSE)![]() | M.Cap ( in Cr) 297.49 |
Antony Waste Hand (BSE)![]() | M.Cap ( in Cr) 753.99 |
Universus Photo Imag (BSE)![]() | M.Cap ( in Cr) 199.94 |
EKI Energy Services (BSE)![]() | M.Cap ( in Cr) 142.09 |
|
PROMOTERS | 53.02 % |
|
NON-INSTITUTION | 37.1 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |