JTL INFRA LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | 11.60 |
P/E Ratio | 26.79 |
Book Value (Rs.) | 61.61 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 3295.73 |
Price/Earning (TTM) | 23.62 |
Price/Sales (TTM) | 1.07 |
Price/Book (MRQ) | 5.04 |
PAT Margin (%) | 4.38 |
ROCE (%) | 17.80 |
Management Info :
- Chairman Madan Mohan Singla - Managing DirectorRegistered Office :
Address :
S C O 18-19,Sector-28 C, ,
Chandigarh,
Punjab-160002
Phone : 0172 - 4668000
Email : finance@jagan.in
Website : www.jtlinfra.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 50.1699999999999 | 100.75 |
Gross Profit | 67.0999999999999 | 136.33 |
Operating Profit | 86.3199999999999 | 191.65 |
Net Sales | 1009.44 | 2299.29 |
APL Apollo Tubes (BSE)![]() | M.Cap ( in Cr) 15061.44 |
Tata Steel (BSE)![]() | M.Cap ( in Cr) 93439.67 |
Apollo Tricoat Tubes (BSE)![]() | M.Cap ( in Cr) 3273.78 |
Godawari Power & Isp (BSE)![]() | M.Cap ( in Cr) 2108.54 |
JSW Steel (BSE)![]() | M.Cap ( in Cr) 104170.11 |
|
PROMOTERS | 67.84 % |
|
NON-INSTITUTION | 32.16 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |