SRG HOUSING FINANCE LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 1.86004 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 25.20 |
ROCE (%) | 16.72 |
Management Info :
- Chairman Vinod K Jain - Managing DirectorRegistered Office :
Address :
321,S. M. Lodha Complex,Near Shastri Circle,
Udaipur,
Rajasthan-313001
Phone : 0294 - 2561882 / 2412609
Website : www.srghousing.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 56.96 | 179.72 |
Gross Profit | 73.42 | 224.92 |
Operating Profit | 157.45 | 549.96 |
Net Sales | 205.01 | 715.78 |
Aavas Financiers (BSE)![]() | M.Cap ( in Cr) 17820.53 |
Can Fin Homes (BSE)![]() | M.Cap ( in Cr) 6952.64 |
GIC Housing Fin (BSE)![]() | M.Cap ( in Cr) 598.55 |
Repco Home Finance (BSE)![]() | M.Cap ( in Cr) 1970.37 |
HDFC (BSE)![]() | M.Cap ( in Cr) 450192.87 |
|
PROMOTERS | 61.54 % |
|
NON-INSTITUTION | 37.88 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |