BC POWER CONTROLS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 6.21963 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 0.54 |
ROCE (%) | 7.11 |
Management Info :
Arun Kumar Jain - Chairman Arun Kumar Jain - Managing DirectorRegistered Office :
Address :
7 A / 39 , Wea Channa Market,Karol Bagh, ,
New Delhi,
Delhi-110005
Phone : 91-011-47532792/95
Email : info@bolongroup.com
Website : www.bcpowercontrols.com
Inter alia, to consider and approve: 1. To sell the Plant & Ma..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 0.699999999999957 | 10.3899999999998 |
Gross Profit | 0.869999999999957 | 14.6399999999998 |
Operating Profit | 4.35999999999996 | 44.1999999999998 |
Net Sales | 456.65 | 1925.5 |
Hindustan Copper (BSE)![]() | M.Cap ( in Cr) 13859.77 |
Gravita India (BSE)![]() | M.Cap ( in Cr) 646.89 |
Bhagyanagar India (BSE)![]() | M.Cap ( in Cr) 148.46 |
Pondy Oxides & Chem. (BSE)![]() | M.Cap ( in Cr) 139.88 |
Cubex Tubings (BSE)![]() | M.Cap ( in Cr) 31.14 |
|
NON-INSTITUTION | 67.57 % |
|
PROMOTERS | 22 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |