EMERALD LEASING FINANCE & INVESTMENT COMPANY LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 1.84612 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 32.29 |
ROCE (%) | 8.23 |
Management Info :
Sanjay Aggarwal - Chairman Sanjay Aggarwal - Managing DirectorRegistered Office :
Address :
Sco 7,First Floor, Industrial Area,Phase 2, Chandigarh ,
Chandigarh,
Punjab-160002
Phone : 91-172-4005659
Email : emerald_finance@yahoo.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 3.49 | 5.79 |
Gross Profit | 4.65 | 7.18 |
Operating Profit | 5.34 | 9.1 |
Net Sales | 6.9 | 17.94 |
Vardhman Holdings (BSE)![]() | M.Cap ( in Cr) 569.03 |
Bajaj Hold & Invest (BSE)![]() | M.Cap ( in Cr) 37932.72 |
Motilal Oswal Fin (BSE)![]() | M.Cap ( in Cr) 9661.71 |
Bengal & Assam (BSE)![]() | M.Cap ( in Cr) 1570.75 |
Shriram City Union (BSE)![]() | M.Cap ( in Cr) 9770.39 |
|
PROMOTERS | 66.42 % |
|
NON-INSTITUTION | 33.58 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |