TIRUPATI TYRES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.56584 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | NA |
ROCE (%) | -8.97 |
Management Info :
- Chairman Nikita Parekh - Managing DirectorRegistered Office :
Address :
B1/a, Utkarsh Co-op Housing Society,M A Road,Andheri West ,
Mumbai,
Maharashtra-400058
Phone : 022 2620 4220
Email : tirupatityres1988@gmail.com
Website : www.tirupatityresltd.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | -6.46 | -1.69 |
Gross Profit | -6.46 | -1.69 |
Operating Profit | -6.46 | -1.69 |
Net Sales |
The Yamuna Syndicate (BSE)![]() | M.Cap ( in Cr) 483.90 |
Nureca Ltd. (BSE)![]() | M.Cap ( in Cr) 699.96 |
Sundram Fasteners (BSE)![]() | M.Cap ( in Cr) 14982.15 |
TVS Electronics (BSE)![]() | M.Cap ( in Cr) 325.17 |
Adani Total Gas (BSE)![]() | M.Cap ( in Cr) 56315.78 |
|
NON-INSTITUTION | 100 % |
|
PROMOTERS | 0 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |