WEALTH FIRST PORTFOLIO MANAGERS LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.71 |
TTM EPS (Rs.) | 1.21 |
P/E Ratio | 115.73 |
Book Value (Rs.) | 40.99 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 1496.49 |
Price/Earning (TTM) | 92.04 |
Price/Sales (TTM) | 0.38 |
Price/Book (MRQ) | 3.43 |
PAT Margin (%) | 0.32 |
ROCE (%) | 6.32 |
Management Info :
- Chairman Ashish Navnitlal Shah - Managing DirectorRegistered Office :
Address :
Capitol House, 10 Paras-ii,Near Campus Cornor,Prahalad Nagar, Anand Nagar,
Ahmedabad,
Gujarat-380051
Phone : 079-40240000/01/02/03/04/05
Email : info@wealthfirst.biz
Website : www.wealth-firstonline.com
Wealth First Portfolio Managers Limited has informed the Exchan..
Wealth First Portfolio Managers Limited has informed the Exchan..
Wealth First Portfolio Managers Limited has informed the Exchan..
The Exchange had sought clarification from Wealth First Portfol..
The Exchange has sought clarification from Wealth First Portfol..
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 49.31 | 12.94 |
Gross Profit | 49.31 | 17.95 |
Operating Profit | 49.92 | 26.04 |
Net Sales | 64.54 | 3982.02 |
Bajaj Finserv (BSE)![]() | M.Cap ( in Cr) 161635.11 |
JSW Holdings (BSE)![]() | M.Cap ( in Cr) 4277.80 |
Nalwa Sons Invest. (BSE)![]() | M.Cap ( in Cr) 584.24 |
Kalyani Investment (BSE)![]() | M.Cap ( in Cr) 701.46 |
Rane Holdings (BSE)![]() | M.Cap ( in Cr) 915.56 |
|
PROMOTERS | 74 % |
|
NON-INSTITUTION | 26 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |