RAGHAV PRODUCTIVITY ENHANCES LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.56665 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 14.20 |
ROCE (%) | 31.46 |
Management Info :
Sanjay Kabra - Chairman Rajesh Kabra - Managing DirectorRegistered Office :
Address :
Office No. 36, 4th Floor,Alankar Plaza, A-10 Central Spine,Vidhyadhar Nagar,
Jaipur,
Rajasthan-302023
Phone : 0141 2235760
Email : rammingmass@gmail.com
Website : www.rammingmass.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 26.37 | 94.38 |
Gross Profit | 37.53 | 129.1 |
Operating Profit | 44.86 | 156.43 |
Net Sales | 193.74 | 664.62 |
MOIL (BSE)![]() | M.Cap ( in Cr) 3685.70 |
Ashapura Minechem (BSE)![]() | M.Cap ( in Cr) 1054.71 |
KIOCL (BSE)![]() | M.Cap ( in Cr) 9207.43 |
NMDC (BSE)![]() | M.Cap ( in Cr) 40471.67 |
Coal India (BSE)![]() | M.Cap ( in Cr) 78698.04 |
|
PROMOTERS | 69.61 % |
|
NON-INSTITUTION | 30.39 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |