DARSHAN ORNA LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.14428 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | -9.28 |
ROCE (%) | -14.91 |
Management Info :
- Chairman Ritesh M Sheth - Managing DirectorRegistered Office :
Address :
102, First Floor, Shree Balaji Paragon,B/s. Rock Regency Hotel, Opp. Axis Bank,Nr. Circle - P, C.g.road,
Ahmedabad,
Gujarat-380009
Phone :
Email : info@darshanorna.com
Website : www.darshanorna.com
QTR Dec 20 | ANNUAL 20 | |
---|---|---|
Net Profit | 1.02 | -16.84 |
Gross Profit | 1.31 | -16.84 |
Operating Profit | 1.42 | -16.79 |
Net Sales | 4.54 | 181.43 |
Renaissance Global (BSE)![]() | M.Cap ( in Cr) 730.92 |
Titan Co (BSE)![]() | M.Cap ( in Cr) 141313.36 |
Rajesh Exports (BSE)![]() | M.Cap ( in Cr) 15347.61 |
Goldiam Internatl. (BSE)![]() | M.Cap ( in Cr) 837.10 |
Tribhovandas Bhimji (BSE)![]() | M.Cap ( in Cr) 447.10 |
|
NON-INSTITUTION | 51.21 % |
|
PROMOTERS | 48.79 % |
|
FI/BANKS/INSURANCE | 0.01 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |