RADHIKA JEWELTECH LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.5064 |
Dividend Yield(%) | |
TTM EPS (Rs.) | |
P/E Ratio | |
Book Value (Rs.) | |
Face Value (Rs.) |
MCap (Rs. in Mn) | |
Price/Earning (TTM) | |
Price/Sales (TTM) | |
Price/Book (MRQ) | |
PAT Margin (%) | 7.45 |
ROCE (%) | 9.72 |
Management Info :
- Chairman Ashokkumar Zinzuwadia - Managing DirectorRegistered Office :
Address :
3-4-5,Raj Shrungi Complex,Palace Road,
Rajkot,
Gujarat-360001
Phone : 0281-2233100
Email : radhikajeweltech@gmail.com
Website : www.radhikajeweltech.com
QTR | ANNUAL 20 | |
---|---|---|
Net Profit | 128.06 | |
Gross Profit | 139.05 | |
Operating Profit | 166.14 | |
Net Sales | 1718.43 |
Titan Co (BSE)![]() | M.Cap ( in Cr) 135888.99 |
Renaissance Global (BSE)![]() | M.Cap ( in Cr) 716.95 |
Goldiam Internatl. (BSE)![]() | M.Cap ( in Cr) 761.15 |
Thangamayil Jeweller (BSE)![]() | M.Cap ( in Cr) 837.58 |
Asian Star Co (BSE)![]() | M.Cap ( in Cr) 1160.49 |
|
PROMOTERS | 63.65 % |
|
NON-INSTITUTION | 36.35 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |