JANUS CORPORATION LTD.
Smart Quotes
Trade Value (Rs. in Lacs) | 0.00 |
Dividend Yield(%) | 0.00 |
TTM EPS (Rs.) | 0.59 |
P/E Ratio | 208.14 |
Book Value (Rs.) | 24.15 |
Face Value (Rs.) | 10 |
MCap (Rs. in Mn) | 703.31 |
Price/Earning (TTM) | 65.09 |
Price/Sales (TTM) | 2.51 |
Price/Book (MRQ) | 5.07 |
PAT Margin (%) | 1.21 |
ROCE (%) | 3.58 |
Management Info :
Datta B Kamble - Chairman Sachin B Puri - Managing DirectorRegistered Office :
Address :
D-203, Crystal Plaza,Opp. Infinity Mall, New Link Road,Andheri (West),
Mumbai,
Maharashtra-400053
Phone : +91-022-62363222
Email : info@januscorp.co.in
Website : www.januscorp.co.in
QTR | ANNUAL 20 | |
---|---|---|
Net Profit | 3.38 | |
Gross Profit | 3.37 | |
Operating Profit | 13.94 | |
Net Sales | 280.25 |
Power Mech Projects (BSE)![]() | M.Cap ( in Cr) 867.57 |
Larsen & Toubro (BSE)![]() | M.Cap ( in Cr) 192915.67 |
HG Infra Engineering (BSE)![]() | M.Cap ( in Cr) 1770.05 |
Vindhya Telelinks (BSE)![]() | M.Cap ( in Cr) 976.33 |
Reliance Indl. Infra (BSE)![]() | M.Cap ( in Cr) 557.11 |
|
PROMOTERS | 65.09 % |
|
NON-INSTITUTION | 34.91 % |
|
MUTUAL FUNDS/UTI | 0 % |
|
FI/BANKS/INSURANCE | 0 % |
|
GOVERNMENT | 0 % |
|
FII | 0 % |
Scheme Name | Hold(%) |
---|---|
No Data Found |