Stock Market News and Update
Indices | Value | Chg | Chg % |
---|---|---|---|
Bovespa | 119708.00 | -965.00 | -0.80 |
CAC 40 | 5628.44 | 29.83 | 0.53 |
DAX | 13921.37 | 106.31 | 0.77 |
Dow Jones | 31188.38 | 257.86 | 0.83 |
FTSE 100 | 6740.40 | 27.40 | 0.41 |
Hang Seng | 29962.47 | 320.19 | 1.08 |
IPC | 45125.71 | -369.70 | -0.81 |
Indices | Value | Chg | Chg % |
---|---|---|---|
SMEIPO | 1463.31 | 38.70 | 2.72 |
BSE CD | 31488.52 | 462.97 | 1.49 |
ENERGY | 6333.87 | 70.87 | 1.13 |
BSE CG | 20223.04 | 103.90 | 0.52 |
INDSTR | 3762.07 | 13.59 | 0.36 |
SHA50 | 1212.83 | 0.00 | 0.00 |
AUTO | 23358.02 | -14.05 | -0.06 |
Equity
Symbol | LTP(RS.) | Chg % |
---|---|---|
PIIND | 2219.00 | 0.07 |
RIIL | 399.50 | 0.06 |
AIAENG | 2189.00 | 0.05 |
GULFOILLUB | 712.95 | 0.02 |
BDL | 337.95 | 0.01 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
TCIEXP | 926.20 | 0.02 |
INFY | 1339.70 | 0.02 |
SRHHYPOLTD | 243.15 | 0.02 |
NDGL | 718.20 | 0.02 |
AXISBANK | 675.85 | 0.01 |
Derivatives
Symbol | Expire Date | Chg % |
---|---|---|
HAVELLS | 28-Jan-2021 | 10.66 |
APOLLOTYRE | 28-Jan-2021 | 8.38 |
TATAMOTORS | 28-Jan-2021 | 6.06 |
NATIONALUM | 28-Jan-2021 | 5.79 |
VOLTAS | 28-Jan-2021 | 5.30 |
Symbol | Expire Date | Chg % |
---|---|---|
L&TFH | 28-Jan-2021 | -8.18 |
CHOLAFIN | 28-Jan-2021 | -4.76 |
BANDHANBNK | 28-Jan-2021 | -4.67 |
BHEL | 28-Jan-2021 | -4.66 |
IGL | 28-Jan-2021 | -4.43 |
Symbol | Expire Date | Volume |
---|---|---|
TATAMOTORS | 28-Jan-2021 | 259492500.00 |
PNB | 28-Jan-2021 | 143600000.00 |
IDFCFIRSTB | 28-Jan-2021 | 92929000.00 |
NATIONALUM | 28-Jan-2021 | 81175000.00 |
BHEL | 28-Jan-2021 | 63231000.00 |
Symbol | Expire Date | Value |
---|---|---|
BANKNIFTY | 28-Jan-2021 | 16080.39 |
NIFTY | 28-Jan-2021 | 14562.65 |
TATAMOTORS | 28-Jan-2021 | 7558.24 |
BAJFINANCE | 28-Jan-2021 | 4797.56 |
RELIANCE | 28-Jan-2021 | 4191.49 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
HAVELLS | 28-Jan-2021 | 483.33 |
HAVELLS | 28-Jan-2021 | 460.98 |
HAVELLS | 28-Jan-2021 | 448.75 |
HAVELLS | 28-Jan-2021 | 442.86 |
HAVELLS | 28-Jan-2021 | 413.02 |
Symbol | LTP(RS.) | Chg % |
---|---|---|
HAVELLS | 28-Jan-2021 | -99.90 |
MRF | 28-Jan-2021 | -99.69 |
COLPAL | 28-Jan-2021 | -99.46 |
BANDHANBNK | 28-Jan-2021 | -99.22 |
NIFTY | 28-Jan-2021 | -99.00 |
Symbol | Vol('000s) | Chg % |
---|---|---|
TATAMOTORS | 28-Jan-2021 | 200577300.00 |
TATAMOTORS | 28-Jan-2021 | 87090300.00 |
PNB | 28-Jan-2021 | 79056000.00 |
TATAMOTORS | 28-Jan-2021 | 60494100.00 |
TATAMOTORS | 28-Jan-2021 | 60363000.00 |
Symbol | Val(lacs) | Chg % |
---|---|---|
L&TFH | 28-Jan-2021 | 214207.72 |
L&TFH | 28-Jan-2021 | 209015.09 |
L&TFH | 28-Jan-2021 | 24978.36 |
NIFTY | 28-Jan-2021 | 21994.81 |
NIFTY | 28-Jan-2021 | 21869.23 |
Derivatives Quotes
Know Markets
Latest News
-
Tata Motors shines on the bourses
03:25 -
Apollo Tyres trades jubilantly on the BSE
03:10 -
Ashoka Buildcon jumps on getting NOA for solar project on EPC Basis
02:45 -
Federal Bank gains despite reporting 7% fall in Q3 consolidated net profit
02:29